Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Corey Raley-Ross 9 4 28.4 3.7 7.6 48.5% 0.8 2.0 38.9% 2.4 4.0 61.1% 1.0 3.7 4.7 3.6 2.0 3.9 1.1 0.3 12.1 11.2
52 Nathan Sestina 5 3 27.0 3.6 5.6 64.3% 2.0 5.8 34.5% 3.6 4.0 90.0% 1.4 3.6 5.0 1.6 3.4 1.2 1.0 0.8 16.8 17.8
53 Yiftah Ziv 9 9 23.4 3.1 4.3 71.8% 1.1 3.3 33.3% 2.4 3.1 78.6% 0.3 3.6 3.9 4.3 2.1 2.3 1.1 0.0 12.0 14.9
54 Nikolay Stoyanov 7 5 26.9 3.6 6.7 53.2% 1.1 4.6 25.0% 1.9 2.3 81.3% 1.4 3.6 5.0 2.7 2.0 1.9 1.6 0.3 12.4 13.1
55 Stanislav Vaklinov 10 5 23.4 2.8 4.8 58.3% 0.0 0.3 0.0% 0.8 2.0 40.0% 2.5 3.6 6.1 1.3 2.4 1.2 0.3 0.1 6.4 9.5
56 Roman Sorkin 4 4 23.5 5.0 8.5 58.8% 2.0 6.0 33.3% 1.5 2.3 66.7% 3.0 3.5 6.5 0.5 3.3 1.5 0.8 0.5 17.5 16.0
57 Jehyve Floyd 10 9 23.1 5.0 7.9 63.3% 0.0 0.1 0.0% 1.9 3.4 55.9% 2.1 3.5 5.6 1.4 2.0 0.9 0.9 0.6 11.9 15.0
58 Chris Dowe 3 3 35.7 6.7 11.3 58.8% 1.3 4.3 30.8% 3.3 4.3 76.9% 2.0 3.3 5.3 2.7 2.7 1.0 1.3 0.0 20.7 20.3
59 Isaiah Miles 10 6 26.5 1.0 1.5 66.7% 3.3 8.0 41.3% 1.5 1.6 93.8% 1.0 3.3 4.3 1.5 2.3 0.5 0.8 0.2 13.4 14.4
60 Milos Latkovic 3 1 28.3 3.0 6.3 47.4% 0.3 2.7 12.5% 0.7 1.7 40.0% 0.3 3.3 3.7 3.3 1.7 3.7 1.0 0.0 7.7 5.3
61 Tyron Harris 14 14 34.4 4.4 7.6 57.5% 2.1 5.4 38.7% 3.7 5.4 69.3% 0.7 3.1 3.8 7.5 2.5 3.3 1.6 0.1 18.6 20.3
62 Simeon Iliev 15 7 22.9 2.3 4.1 54.8% 1.7 3.3 52.0% 1.1 1.5 72.7% 1.5 3.1 4.7 1.8 2.0 0.7 0.5 0.2 10.8 13.3
63 Eldin Huremovic 10 8 27.1 3.1 5.7 54.4% 0.4 2.1 19.0% 1.4 2.6 53.8% 1.8 3.1 4.9 1.4 2.9 1.6 0.9 0.2 8.8 9.1
64 Lachlan Anderson 12 11 31.3 4.4 6.6 67.1% 2.9 9.3 31.2% 2.8 4.5 61.1% 1.2 3.1 4.3 1.3 1.9 2.2 1.5 0.4 20.3 15.3
65 Christopher Johnson 9 7 22.6 3.7 5.2 70.2% 0.8 2.8 28.0% 0.8 1.1 70.0% 2.3 3.1 5.4 1.2 2.3 1.6 0.7 0.7 10.4 13.0
66 William Workman 11 8 22.5 2.4 5.2 45.6% 0.6 1.2 53.8% 0.6 1.0 63.6% 1.5 3.1 4.6 1.9 2.2 1.1 1.2 0.3 7.3 10.5
67 Raquan Mitchell 4 4 31.5 1.8 6.3 28.0% 2.8 6.8 40.7% 1.3 2.3 55.6% 0.5 3.0 3.5 4.8 3.0 4.3 1.3 0.0 13.0 8.8
68 Kwan Cheatham 4 2 29.0 2.8 4.3 64.7% 2.3 3.8 60.0% 2.0 3.0 66.7% 1.8 3.0 4.8 1.8 1.8 1.0 1.0 1.3 14.3 18.0
69 Jaylen Morris 1 19.0 1.0 2.0 50.0% 2.0 4.0 50.0% 0.0 1.0 0.0% 0.0 3.0 3.0 2.0 2.0 2.0 0.0 0.0 8.0 7.0
70 Davion Berry 3 2 25.7 1.3 4.3 30.8% 2.7 8.0 33.3% 4.7 5.0 93.3% 1.0 3.0 4.0 2.0 3.0 1.7 1.0 0.0 15.3 12.0
71 Armin Kalic 9 9 32.4 2.6 5.0 51.1% 1.1 2.9 38.5% 1.2 1.3 91.7% 1.2 3.0 4.2 3.8 0.9 1.8 1.2 0.1 9.7 12.9
72 Otis Livingston 8 8 32.5 5.5 8.8 62.9% 1.6 3.6 44.8% 2.1 2.6 81.0% 0.3 3.0 3.3 6.1 2.0 2.8 2.0 0.0 18.0 20.9
73 Maid Cicic 10 8 25.1 3.2 5.9 54.2% 0.0 0.0 0.0% 2.4 3.9 61.5% 2.9 3.0 5.9 0.5 1.7 1.7 0.3 0.6 8.8 10.2
74 Jordan Murphy 3 3 21.7 4.3 8.3 52.0% 0.0 0.3 0.0% 2.3 4.0 58.3% 2.3 3.0 5.3 0.7 2.3 1.7 0.3 0.3 11.0 10.0
75 Orr Leumi 3 1 21.0 1.3 2.3 57.1% 1.0 2.7 37.5% 1.7 2.3 71.4% 0.3 3.0 3.3 0.7 2.3 1.0 1.3 0.0 7.3 8.3
76 Jamil Wilson 1 1 33.0 1.0 3.0 33.3% 3.0 8.0 37.5% 2.0 2.0 100.0% 1.0 3.0 4.0 3.0 4.0 2.0 1.0 0.0 13.0 12.0
77 Devon Scott 4 3 26.0 3.3 6.0 54.2% 0.0 0.0 0.0% 1.0 1.8 57.1% 0.3 3.0 3.3 3.8 2.8 2.3 1.0 0.8 7.5 10.5
78 Natan Jurkovits 3 1 20.7 2.0 4.0 50.0% 1.3 3.0 44.4% 0.7 2.7 25.0% 1.3 3.0 4.3 1.3 3.3 2.3 2.0 0.0 8.7 8.3
79 Caleb Agada 3 3 28.0 5.0 13.3 37.5% 1.7 5.0 33.3% 2.3 2.3 100.0% 1.3 3.0 4.3 3.3 3.7 2.7 1.0 0.3 17.3 12.0
80 Frederic Bourdillon 7 4 24.3 1.9 3.1 59.1% 2.4 4.9 50.0% 1.3 1.6 81.8% 0.6 2.9 3.4 2.6 2.6 0.7 1.0 0.1 12.3 14.7
81 Brady Rose 13 13 30.0 1.5 2.9 50.0% 3.3 7.4 44.8% 0.8 1.1 78.6% 0.2 2.9 3.2 3.2 1.5 2.0 0.5 0.0 13.7 12.8
82 Nemanja Simovic 10 9 30.2 3.5 7.4 47.3% 1.1 5.6 19.6% 3.6 5.7 63.2% 1.2 2.9 4.1 3.2 1.5 3.1 1.2 0.1 13.9 8.9
83 Nikolay Nikolov 15 14 24.4 2.7 4.9 54.1% 1.1 2.4 44.4% 1.8 2.1 87.1% 1.4 2.8 4.2 1.6 2.9 1.5 0.9 0.1 10.3 11.9
84 James Banks 4 3 17.3 2.5 5.0 50.0% 0.0 0.0 0.0% 0.5 0.8 66.7% 2.5 2.8 5.3 0.8 2.5 1.8 0.8 0.8 5.5 8.5
85 Elishay Kadir 4 0 17.3 1.8 3.0 58.3% 0.0 0.3 0.0% 0.8 2.5 30.0% 1.8 2.8 4.5 2.8 3.0 1.5 1.5 0.0 4.3 8.3
86 Bnaya Sror 8 1 12.5 2.0 3.9 51.6% 0.0 0.0 0.0% 1.4 3.3 42.3% 1.8 2.8 4.5 0.3 2.0 1.4 0.3 0.3 5.4 5.5
87 Nethanel Artzi 11 9 21.8 2.1 4.0 52.3% 1.5 4.2 37.0% 0.3 0.3 100.0% 0.5 2.8 3.4 1.3 1.5 0.5 0.8 0.0 9.1 9.5
88 Kalin Lucas 3 3 32.0 3.7 7.3 50.0% 2.7 6.0 44.4% 5.3 6.7 80.0% 0.3 2.7 3.0 3.0 2.0 0.3 0.7 0.0 20.7 18.7
89 Petar Kusovac 9 5 31.8 2.4 3.7 66.7% 3.1 9.1 34.1% 7.1 7.9 90.1% 0.2 2.7 2.9 3.7 2.1 2.1 1.9 0.0 21.3 19.7
90 Patrick Miller 3 3 31.0 4.0 8.3 48.0% 1.7 3.7 45.5% 4.0 7.0 57.1% 1.0 2.7 3.7 5.0 3.3 1.3 1.3 0.0 17.0 16.3
91 Stevan Gligorijevic 14 4 17.3 1.5 2.9 52.5% 0.4 1.3 27.8% 1.0 1.9 51.9% 1.2 2.6 3.8 1.0 2.8 0.9 0.8 0.6 5.1 7.1
92 Lewayne Grant 5 1 11.4 0.6 2.0 30.0% 0.0 0.6 0.0% 1.2 1.6 75.0% 0.4 2.6 3.0 0.4 2.0 1.2 0.2 0.2 2.4 2.6
93 Richard Howell 2 2 16.5 2.5 3.5 71.4% 0.0 1.0 0.0% 0.5 1.0 50.0% 0.5 2.5 3.0 2.0 4.0 0.5 1.5 0.0 5.5 9.0
94 Yogev Ohayon 4 2 20.8 1.3 2.3 55.6% 0.5 2.0 25.0% 1.5 1.5 100.0% 0.0 2.5 2.5 4.0 1.8 1.0 0.0 0.0 5.5 8.5
95 Amit Ebo 2 1 21.5 0.5 1.5 33.3% 1.0 5.0 20.0% 0.0 0.0 1.0% 0.0 2.5 2.5 6.5 1.5 1.0 1.5 0.0 4.0 8.5
96 Guy Pnini 8 1 21.1 0.8 1.3 60.0% 1.6 4.1 39.4% 1.5 1.6 92.3% 0.4 2.5 2.9 3.5 1.4 1.6 0.3 0.1 7.9 9.9
97 Vasil Bachev 13 11 22.8 1.7 3.3 51.2% 2.2 6.0 37.2% 1.2 1.5 78.9% 0.8 2.5 3.3 3.0 2.1 1.7 1.1 0.2 11.2 11.4
98 J′Covan Brown 2 27.0 1.5 4.0 37.5% 1.5 5.5 27.3% 3.0 4.0 75.0% 1.0 2.5 3.5 5.0 3.0 3.0 0.5 0.0 10.5 9.0
99 Tal Dunne 4 1 18.8 3.5 5.3 66.7% 0.0 0.3 0.0% 2.3 3.3 69.2% 1.5 2.5 4.0 3.5 1.5 1.8 0.8 0.0 9.3 12.8
100 Nimrod Tishman 2 19.5 1.0 3.0 33.3% 0.0 2.5 0.0% 1.0 2.0 50.0% 0.0 2.5 2.5 3.5 0.5 1.0 0.5 0.0 3.0 3.0
<<123456>>
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Bnaya Sror 8 1 100 16 31 51.6129% 0 0 % 11 26 42.3077% 14 22 36 2 16 11 2 2 43 44
52 Eric Griffin 4 4 93 13 29 44.8276% 4 17 23.5294% 8 13 61.5385% 6 22 28 6 9 10 1 2 46 39
53 Noam Dovrat 5 4 164 9 23 39.1304% 4 16 25.0000% 12 13 92.3077% 1 22 23 20 14 9 9 0 42 58
54 Yotam Hanochi 11 1 215 25 56 44.6429% 21 41 51.2195% 11 13 84.6154% 15 22 37 20 31 5 4 2 124 129
55 Elvis Cekic 9 1 151 36 61 59.0164% 0 0 % 21 33 63.6364% 16 22 38 5 16 8 4 2 93 97
56 Edis Nuri 11 5 164 2 4 50.0000% 2 20 10.0000% 2 4 50.0000% 4 22 26 21 23 11 10 0 12 36
57 DeAndre Dickson 5 3 100 16 30 53.3333% 1 7 14.2857% 13 24 54.1667% 13 21 34 6 12 13 3 2 48 49
58 Donta Smith 4 4 126 9 23 39.1304% 4 15 26.6667% 5 6 83.3333% 6 21 27 21 10 21 5 1 35 42
59 Joseph Thomasson 9 9 225 26 47 55.3191% 7 28 25.0000% 14 21 66.6667% 8 21 29 31 14 26 5 1 87 78
60 Guy Pnini 8 1 169 6 10 60.0000% 13 33 39.3939% 12 13 92.3077% 3 20 23 28 11 13 2 1 63 79
61 Isaiah Cousins 9 3 194 20 41 48.7805% 8 22 36.3636% 11 17 64.7059% 7 20 27 28 19 14 5 1 75 81
62 Rakeem Buckles 4 4 96 5 14 35.7143% 0 11 0.0000% 14 15 93.3333% 9 20 29 5 7 10 7 1 24 35
63 Frederic Bourdillon 7 4 170 13 22 59.0909% 17 34 50.0000% 9 11 81.8182% 4 20 24 18 18 5 7 1 86 103
64 Jaron Blossomgame 4 4 120 13 26 50.0000% 4 13 30.7692% 11 14 78.5714% 4 20 24 5 9 6 2 0 49 49
65 Lennard Freeman 4 4 102 16 25 64.0000% 2 2 100.0000% 6 11 54.5455% 3 19 22 3 10 7 5 4 47 60
66 Casey Prather 4 4 133 26 48 54.1667% 7 24 29.1667% 12 16 75.0000% 12 19 31 15 10 9 9 1 85 89
67 Hen Halfon 8 1 125 8 16 50.0000% 6 21 28.5714% 8 10 80.0000% 9 19 28 10 14 6 10 2 42 61
68 Nathan Sestina 5 3 135 18 28 64.2857% 10 29 34.4828% 18 20 90.0000% 7 18 25 8 17 6 5 4 84 89
69 Ben Carter 4 4 122 13 24 54.1667% 6 14 42.8571% 9 12 75.0000% 15 18 33 4 9 3 2 2 53 69
70 Nenad Zivcevic 10 5 170 14 25 56.0000% 10 42 23.8095% 11 18 61.1111% 1 18 19 10 17 10 6 0 69 44
71 Marko Mijovic 9 7 252 12 20 60.0000% 9 35 25.7143% 16 21 76.1905% 0 18 18 37 24 16 11 0 67 78
72 Christopher Cramer 4 2 123 12 20 60.0000% 6 23 26.0870% 4 6 66.6667% 2 17 19 13 9 10 7 0 46 48
73 Coty Clarke 4 4 91 13 26 50.0000% 6 13 46.1538% 19 20 95.0000% 8 17 25 13 2 12 4 0 63 72
74 Damyan Minkov 13 2 157 8 25 32.0000% 3 14 21.4286% 4 4 100.0000% 15 17 32 5 23 8 5 0 29 35
75 Spencer Weisz 4 3 105 3 10 30.0000% 12 31 38.7097% 2 2 100.0000% 5 17 22 7 13 14 4 0 44 37
76 Joshua Nebo 4 4 118 23 43 53.4884% 0 1 0.0000% 18 20 90.0000% 17 17 34 2 8 4 3 5 64 81
77 Kostadin Lazarov 10 3 161 6 18 33.3333% 7 17 41.1765% 4 8 50.0000% 0 16 16 20 35 15 5 0 37 37
78 Aleksandar Bulatovic 8 5 181 12 20 60.0000% 10 26 38.4615% 5 11 45.4545% 6 16 22 10 17 10 10 0 59 61
79 Andrej Mitrevski 12 0 211 22 47 46.8085% 9 23 39.1304% 11 14 78.5714% 5 16 21 11 18 17 5 0 82 60
80 Suleiman Braimoh 4 4 100 20 38 52.6316% 1 10 10.0000% 19 25 76.0000% 13 16 29 4 14 4 5 0 62 63
81 Jahii Carson 7 7 179 21 38 55.2632% 5 12 41.6667% 16 34 47.0588% 3 16 19 43 17 29 8 0 73 72
82 James Gavin 8 8 255 13 35 37.1429% 25 61 40.9836% 24 27 88.8889% 3 15 18 36 13 22 12 0 125 108
83 Jakim Donaldson 3 3 69 10 18 55.5556% 0 0 % 13 15 86.6667% 6 15 21 11 6 3 1 1 33 54
84 Adriyan Sekulov 10 1 169 8 17 47.0588% 2 10 20.0000% 9 12 75.0000% 6 15 21 22 27 20 13 1 31 48
85 Tyrus McGee 9 6 222 20 39 51.2821% 19 38 50.0000% 21 22 95.4545% 8 15 23 29 20 21 8 2 118 120
86 Alexey Chubrevich 4 1 75 10 25 40.0000% 0 0 % 4 15 26.6667% 7 15 22 1 11 4 3 1 24 21
87 Eldin Kalic 10 1 107 2 6 33.3333% 4 19 21.0526% 5 7 71.4286% 3 15 18 6 9 5 3 0 21 22
88 Gabe Levin 3 3 81 9 17 52.9412% 0 2 0.0000% 6 9 66.6667% 4 14 18 5 2 5 3 1 24 33
89 Roman Sorkin 4 4 94 20 34 58.8235% 8 24 33.3333% 6 9 66.6667% 12 14 26 2 13 6 3 2 70 64
90 Matija Jokic 7 5 128 10 21 47.6190% 1 5 20.0000% 6 8 75.0000% 7 14 21 13 12 5 4 2 29 47
91 Robert Georgiev 7 3 139 9 20 45.0000% 3 16 18.7500% 10 12 83.3333% 3 14 17 11 19 13 3 0 37 29
92 Vjekoslav Vucinovic 10 3 141 19 37 51.3514% 5 18 27.7778% 13 16 81.2500% 7 13 20 8 25 5 6 1 66 62
93 Lewayne Grant 5 1 57 3 10 30.0000% 0 3 0.0000% 6 8 75.0000% 2 13 15 2 10 6 1 1 12 13
94 Talib Zanna 3 3 66 11 19 57.8947% 0 0 % 9 14 64.2857% 8 13 21 3 13 6 0 1 31 37
95 Oded Brandwein 9 1 168 14 28 50.0000% 14 35 40.0000% 22 26 84.6154% 2 13 15 30 13 11 7 0 92 94
96 Nedim Felec 7 1 157 5 11 45.4545% 10 33 30.3030% 0 0 % 1 12 13 8 10 6 7 0 40 33
97 Devon Scott 4 3 104 13 24 54.1667% 0 0 % 4 7 57.1429% 1 12 13 15 11 9 4 3 30 42
98 Niv Misgav 7 3 150 9 14 64.2857% 6 18 33.3333% 8 8 100.0000% 2 12 14 17 15 7 7 0 44 58
99 Raquan Mitchell 4 4 126 7 25 28.0000% 11 27 40.7407% 5 9 55.5556% 2 12 14 19 12 17 5 0 52 35
100 Avi Ben Chimol 3 3 97 8 12 66.6667% 2 7 28.5714% 7 8 87.5000% 5 12 17 17 8 5 3 0 29 51
<<123456>>

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time